| Power Supply |
| | | | |
| | |
| | Device Energy Rating: | | 365 Joules |
| | |
| | Device Output Connector Type: | | Power NEMA 5-15 |
| |
|
| | | | |
| | Battery |
| | | | |
| | |
| | Enclosure Type: | | Internal |
| | |
| | Load Type: | | At full load |
| | |
| | Recharge Time: | | 16 hour(s) |
| | |
| | Run Time (Up To): | | 2.3 min |
| |
|
| | | | |
| | Power Output Connectors Details |
| | | | |
| | |
| | Connector Qty: | | 3 |
| | |
| | Connector Type: | | Power NEMA 5-15 |
| | |
| | Protection Type: | | Surge |
| | |
| |
|
|
|
| | |
| | Protection Type: | | UPS and surge |
| |
|
| | | | |
| | Cable |
| | | | |
| | |
| | Connectivity Details Length: | | 5 ft |
| | |
| | Connectivity Details Type: | | Power cable |
| |
|
| | | | |
| | Service |
| | | | |
| | |
| | Support Details Full Contract Period: | | 3 years |
| | |
| | Support Details Type: | | Limited warranty |
| |
|
| | | | |
| | Dataline Surge Protection |
| | | | |
| | |
| | Connector Type: | | RJ-11 |
| | |
| | Type: | | Phone line |
| |
|
| | | | |
| | Environmental Parameters |
| | | | |
| | |
| | Humidity Range Operating: | | 5 - 95% |
| | |
| | Max Operating Temperature: | | 104 °F |
| | |
| | Min Operating Temperature: | | 32 °F |
| | |
| | Sound Emission: | | 45 DBA |
| |
|
| | | | |
| | Header |
| | | | |
| | |
| | Compatibility: | | PC |
| | |
| | Manufacturer: | | APC |
| | |
| | Model: | | 350 |
| | |
| | Packaged Quantity: | | 1 |
| | |
| | Product Line: | | APC Back-UPS ES |
| |
|
| | | | |
| | Miscellaneous |
| | | | |
| | |
| | Color: | | Charcoal |
| | |
| | Compliant Standards: | | cUL , FCC Part 15 B , FCC Part 68 , NOM , RoHS , UL 1778 , UL 497A , UL 497B |
| | |
| | Equipment Protection Value: | | 75000 US Dollars |
| |
|
| | | | |
| | Power Device |
| | | | |
| | |
| | Form Factor (AG): | | External |
| | |
| | Frequency Required: | | 60 Hz |
| | |
| | Input Connector Qty: | | 1 |
| | |
| | Input Connector Type: | | Power NEMA 5-15 |
| | |
| | Input Voltage Range: | | AC 88 - 139 V |
| | |
| | Output Connector Qty: | | 6 |
| | |
| | Power Capacity (VA): | | 350 VA |
| | |
| | Power Device Features (AG): | | Audible alarm , LED indicators |
| | |
| | Power Provided: | | 200 Watt |
| | |
| | Surge Suppression: | | Standard |
| | |
| | UPS Output Waveform: | | Stepped approximation to a sinewave |
| | |
| | UPS Technology: | | Off-line |
| | |
| | Voltage Provided: | | AC 120 V |
| | |
| | Voltage Required: | | AC 120 V |
| |
|
| | | | |
| | Slot Provided |
| | | | |
| | |
| | Type: | | None |
| |
|
| | | | |
| | Service & Support |
| | | | |
| | |
| | Type: | | 3 years warranty |
| |
|
| | | | |
| | Dimensions & Weight |
| | | | |
| | |
| | Depth: | | 11 in |
| | |
| | Height: | | 3.5 in |
| | |
| | Weight: | | 7.9 lbs |
| | |
| | Width: | | 6.3 in |
| |
|
| | | | |
| | Cables (Details) |
| | | | |
| | |
| | Included Qty: | | 1 |
| |
|
| | | | |
| | Dimensions & Weight (Shipping) |
| | | | |
| | |
| | Shipping Depth: | | 5 in |
| | |
| | Shipping Height: | | 7.8 in |
| | |
| | Shipping Weight: | | 8.6 lbs |
| | |
| | Shipping Width: | | 14.3 in |
| |
|
| | | | |
| | General |
| | | | |
| | |
| | Product Type: | | UPS |
| | |
| | Subcategory (AG): | | UPS |
| |
|
| | | | |
| | UPS |
| | | | |
| | |
| | Batteries Qty: | | 1 |
| | |
| | Battery Technology: | | Lead acid |